Bahay> Mga Produkto> NUTS> Hex nuts> Black oxide hex nuts grade10/12 hexagon nut
Black oxide hex nuts grade10/12 hexagon nut
Black oxide hex nuts grade10/12 hexagon nut
Black oxide hex nuts grade10/12 hexagon nut
Black oxide hex nuts grade10/12 hexagon nut
Black oxide hex nuts grade10/12 hexagon nut
Black oxide hex nuts grade10/12 hexagon nut
Black oxide hex nuts grade10/12 hexagon nut

Black oxide hex nuts grade10/12 hexagon nut

$0.01≥1000Piece/Pieces

Uri ng Pagbabayad:L/C,T/T,D/P,D/A,Paypal
Incoterm:FOB,CFR,CIF,EXW,FAS,FCA,CPT,CIP,DDP,DDU,Express Delivery
Min. Order:1000 Piece/Pieces
Transportasyon:Ocean,Land,Air,Express
Port:Shanghai,Ningbo
Mga katangian ng produkto

BrandLy

Pagbalot at Paghahatid
Pagbebenta ng Mga Yunit : Piece/Pieces
Uri ng lagayan : Karaniwang pag -pack ng pag -export o ayon sa kinakailangan ng mga customer
Halimbawa ng Larawan :

The file is encrypted. Please fill in the following information to continue accessing it

itim na hex nut
HDG Din934 Carbon Steel Hexagon Nuts
Paglalarawan ng Produkto

Black oxide hex nuts grade10/12 hexagon nut

Thread Size M1.6 M2 M2.5 M3 M4 M5 M6 M8 M10 M12 M16 M20 M24 M30 M36
D
P Pitch 0.35 0.4 0.45 0.5 0.7 0.8 1 1.25 1.5 1.75 2 2.5 3 3.5 4
c max 0.2 0.2 0.3 0.4 0.4 0.5 0.5 0.6 0.6 0.6 0.8 0.8 0.8 0.8 0.8
min 0.1 0.1 0.1 0.15 0.15 0.15 0.15 0.15 0.15 0.15 0.2 0.2 0.2 0.2 0.2
da max 1.84 2.3 2.9 3.45 4.6 5.75 6.75 8.75 10.8 13 17.3 21.6 25.9 32.4 38.9
min 1.6 2 2.5 3 4 5 6 8 10 12 16 20 24 30 36
dw min 2.4 3.1 4.1 4.6 5.9 6.9 8.9 11.6 14.6 16.6 22.5 27.7 33.3 42.8 51.1
e min 3.41 4.32 5.45 6.01 7.66 8.79 11.05 14.38 17.77 20.03 26.75 32.95 39.55 50.85 60.79
m max 1.3 1.6 2 2.4 3.2 4.7 5.2 6.8 8.4 10.8 14.8 18 21.5 25.6 31
min 1.05 1.35 1.75 2.15 2.9 4.4 4.9 6.44 8.04 10.37 14.1 16.9 20.2 24.3 29.4
mw min 0.8 1.1 1.4 1.7 2.3 3.5 3.9 5.2 6.4 8.3 11.3 13.5 16.2 19.4 23.5
s max=nominal size 3.2 4 5 5.5 7 8 10 13 16 18 24 30 36 46 55
min 3.02 3.82 4.82 5.32 6.78 7.78 9.78 12.73 15.73 17.73 23.67 29.16 35 45 53.8
Thread Size M42 M48 M56 M64 (M3.5) (M14) (M18) (M22) (M27) (M33) (M39) (M45) (M52) (M60)  
D
P Pitch 4.5 5 5.5 6 0.6 2 2.5 2.5 3 3.5 4 4.5 5 5.5  
c max 1 1 1 1 0.4 0.6 0.8 0.8 0.8 0.8 1 1 1 1  
min 0.3 0.3 0.3 0.3 0.15 0.15 0.2 0.2 0.2 0.2 0.3 0.3 0.3 0.3  
da max 45.4 51.8 60.5 69.1 4 15.1 19.5 23.7 29.1 35.6 42.1 48.6 56.2 64.8  
min 42 48 56 64 3.5 14 18 22 27 33 39 45 52 60  
dw min 60 69.5 78.7 88.2 5 19.6 24.9 31.4 38 46.6 55.9 64.7 74.2 83.4  
e min 71.3 82.6 93.56 104.86 6.58 23.36 29.56 37.29 45.2 55.37 66.44 76.95 88.25 99.21  
m max 34 38 45 51 2.8 12.8 15.8 19.4 23.8 28.7 33.4 36 42 48  
min 32.4 36.4 43.4 49.1 2.55 12.1 15.1 18.1 22.5 27.4 31.8 34.4 40.4 46.4  
mw min 25.9 29.1 34.7 39.3 2 9.7 12.1 14.5 18 21.9 25.4 27.5 32.3 37.1  
s max=nominal size 65 75 85 95 6 21 27 34 41 50 60 70 80 90  
min 63.1 73.1 82.8 92.8 5.82 20.67 26.16 33 40 49 58.8 68.1 78.1 87.8  
Bahay> Mga Produkto> NUTS> Hex nuts> Black oxide hex nuts grade10/12 hexagon nut
MAKIPAG-UGNAYAN SA AMIN

Copyright © 2024 Kunshan Liyue Hardware Products Co.,Ltd Lahat ng karapatan ay nakalaan.

Magpadala ng Inquiry
*
*

Makikipag -ugnay kami sa iyo kaagad

Punan ang karagdagang impormasyon upang makapag -ugnay sa iyo nang mas mabilis

Pahayag ng Pagkapribado: Napakahalaga sa amin ng iyong privacy. Nangako ang aming kumpanya na huwag ibunyag ang iyong personal na impormasyon sa anumang paglawak sa iyong tahasang mga pahintulot.

Ipadala